Refrapure
HIGH PURITY ALUMINA CATALYST BED SUPPORTS
Refrapure (High Purity Alumina Catalyst)
Introducing Refrapure:
Introducing Refrapure The ultimate inert supports Refrapure is the best product able to survive depressurization and maintain its integrity. Offer up to 100% survival in systems experiencing rapid depressurization will not crack or shatter these systems
Refrapure High Purity Alumina Catalyst Bed Supports:
Refrapure having high alumina 99% Al203 very low Silica content, Excellent resistance to corrosive atmospheres, High Density & Mechanical Strength, Excellent Thermal shock Resistance, excellent resistance to Carbonmonoxide and Hydrogen for Fertilizer, Petroleum, Petro-Chemical & Chemical industries for Catalyst bed supports in Secondary Reformers inert support in Oil Refineries & Chemical Plants.
General Properties | |
Max. Service Temp. ˚C | 1850 |
Chemical Properties | |
Al2O3% min. | 99.3 |
SiO2% max. | 0.1 |
Fe2O3% max. | 0.1 |
Na2O% max. | 0.3 |
Nominal Size | Size Range | |
mm | inch | mm |
3 | 1/8 | 2-4 |
6 | 1/4 | 5-7 |
8 | 5/16 | 7-9 |
10 | 3/8 | 8-12 |
13 | 1/2 | 11-15 |
19 | 3/4 | 17-21 |
25 | 1 | 23-27 |
38 | 11/2 | 35-41 |
50 | 2 | 47-53 |
75 | 3 | 72-78 |
Physical Properties
Size | Bulk Density | Crushing Strength | Water Absorption | ||
mm | Kgs/Ltr. | Lbs/cu.ft | Kgs min | Lbs. min | % max. |
3 | 1.95 to 2.15 | 122 to 134 | 90 | 198 | 1 |
6 | 1.95 to 2.15 | 122 to 134 | 200 | 440 | 1 |
8 | 1.95 to 2.15 | 122 to 134 | 250 | 550 | 1 |
10 | 1.95 to 2.15 | 122 to 134 | 325 | 715 | 1 |
13 | 1.95 to 2.15 | 122 to 134 | 675 | 1320 | 1 |
19 | 1.95 to 2.15 | 122 to 134 | 1200 | 2200 | 1 |
25 | 1.95 to 2.15 | 122 to 134 | 1500 | 2860 | 1 |
37 | 1.820 to 2.025 | 114 to 126 | 1900 | 4180 | 5 |
50 | 1.820 to 2.025 | 114 to 126 | 3000 | 6600 | 5 |
75 | 1.750 to 1.950 | 109 to 122 | 6000 | 13200 | 5 |
* UOP Thermal Shock Resisyance: Passes
* UOP Pressure Shock Resisyance: Passes
Packing: HDPE 25 Kgs. Bags/ Jambo bags, 200Ltr. Steel Drum, or customised packing as desired.
Note: The range offered includes Alumina Lumps, Cylinders, Hexagonal Tiles with above specification.